
InnoPower 50AH 12V to 48V battery pack from EVE
5. July 2025InnoPower 20AH 12V to 48V Battery Pack from EVE
Price range: 35,00 € through 140,00 € exkl. MwSt / zzgl. Versandkosten
The cell is manufactured fully automatically under high quality standards. This ensures consistent performance. The cell is also available as assembled modules.
Technical Parameters
| Nominal Capacity | 20000mAh |
| Nominal Voltage | 3.2V |
| AC Internal Resistance (AC-IR) | ≤3mΩ |
| DC Internal Resistance (DC-IR) | ≤8mΩ |
| End-of-charge Voltage | 3.65V |
| End-of-charge Current | 1000mA |
| End-of-discharge Voltage | 2.5V |
| Storage Humidity | ≤70% RH |
| Weight | 356±10g |
| Standard Charging Current | 10000mA |
| Standard Discharge Current | 10000mA |
| Max Continuous Discharge Current | 60000mA |
| Model Name | C40 |
Data source: evebattery.com
| Weight | 13 kg |
|---|---|
| Number of cells | 4, 8, 12, 16 |



