
InnoPower-LFP 306AH EVE
5. July 2025
InnoPower-LFP 304AH EVE
5. July 2025InnoPower-LFP 314AH EVE
The LF314K cell is manufactured fully automatically under strict quality requirements. This ensures consistent performance. The cell is also available as assembled modules.
Technical Parameters
| Nominal Capacity | 314 Ah |
| Nominal Voltage | 3.2 V |
| Initial Internal Resistance (IR) | 0.18 mΩ ± 0.05 mΩ |
| Weight | 5600 g ± 300 g |
| Charging Cut-off Voltage | 3.65 V |
| Discharging Cut-off Voltage | 2.5 V (T > 0℃), 2.0 V (T ≤ 0℃) |
| Charging Temperature | 0 ~ 60 ℃ |
| Discharging Temperature | -30 ~ 60 ℃ |
| Storage Temperature | 0 ~ 35 ℃ |
| Model Name | MB31 |
| Cycle Life | 8000 Cycles |
| Standard Charging Power | 0.5P |
| Standard Discharging Power | 0.5P |
| Height (H) with terminal | 207.2 mm ± 0.5 mm |
| Height (h) without terminal | 204.6 mm ± 0.5 mm |
| Length | 173.7 mm ± 0.5 mm |
| Thickness | 71.7 mm ± 0.8 mm |
Data source: evebattery.com
| Weight | 6 kg |
|---|



