
InnoPower-LFP 50AH EVE
5. July 2025InnoPower-LFP 90AH EVE
44,00 € exkl. MwSt / zzgl. Versandkosten
The cell is manufactured fully automatically under high quality standards. This ensures consistent performance. The cell is also available as assembled modules.
Available on backorder
Technical Parameters
Rated Capacity | 91.5Ah |
Nominal Voltage | 3.2V |
Max. Charging Current | ≤0.8C-1C |
Single Cell Charging | 3.65V |
Battery Pack Charging | 3.65V |
Max. Single Cell Discharging | 2.5V |
Max. Battery Pack Discharging | 2.6V |
Max. Discharging Current | 3C |
Max. Discharging Current Pulse | 3C (10s) |
Internal Resistance | ≤0.5mΩ |
Average Discharging Current | 100A |
Data source: evebattery.com

Weight | 2,6 kg |
---|