
InnoPower-LFP 150AH EVE
5. July 2025
InnoPower-LFP 100AH EVE
5. July 2025InnoPower-LFP 105AH EVE
41,00 € exkl. MwSt / zzgl. Versandkosten
The cell is manufactured fully automatically under strict quality requirements. This ensures consistent performance. The cell is also available as assembled modules.
Available on backorder
Technical Parameters
Rated Capacity | 105Ah |
Nominal Voltage | 3.2V |
Max. Charging Current | ≤0.8C-1C |
Single Cell Charging | 3.65V |
Battery Pack Charging | 3.65V |
Max. Single Cell Discharge | 2.5V |
Max. Battery Pack Discharge | 2.6V |
Max. Continuous Discharge Current | 1C |
Max. Discharge Pulse Current | 3C (10s) |
Internal Resistance | ≤0.4mΩ |
Average Discharge Current | 100A |
Data source: evebattery.com

Weight | 3 kg |
---|